Series 402

FEATURES

  • Graduation:
    Inch: .0001" / .0005" / .001"
    Metric: 0.001mm / 0.01mm
  • Dial face dia.: Ø2.20" / Ø58mm
  • Easy to read dial face
  • Jeweled
  • Internal tolerance marker
  • With counter pointer
  • IP54 water proof series: with sealed housing & water resistant ring

PRODUCT SPECIFICATIONS

RangeGrad.Range / Rev.Dial ReadingAccuracyCode No.
0-.05" .0001" .01" 0-100 ± .0001" 402-01-1
0-.05" .0001" .01" 0-50-0 ± .0001" 402-01-3
0-.05" .0001" .01" 0-5-0 ± .0001" 402-01-5
0-.25" .001" .1" 0-100 ± .002" 402-06-1
0-.25" .001" .1" 0-50-0 ± .002" 402-06-3
0-.25" .0005" .05" 0-25-0 ± .0015" 402-06-5
0-.50" .001" .1" 0-100 ± .002" 402-12-1
0-.50" .001" .1" 0-50-0 ± .002" 402-12-3
0-.50" .0005" .05" 0-50 ± .002" 402-12-5
0-1" .001" .1" 0-100 ± .002" 402-26-1
0-1" .001" .1" 0-50-0 ± .002" 402-26-3
0-1" .0005" .05" 0-50 ± .002" 402-26-5
0-2" .001" .1" 0-100 ± .004" 402-51-1
RangeGrad.Range / Rev.Dial ReadingAccuracyCode No.
0-3mm 0.01mm 1mm 0-100 ± 0.01mm 402-03-1
0-3mm 0.01mm 1mm 0-50-0 ± 0.01mm 402-03-3
0-5mm 0.01mm 1mm 0-100 ± 0.012mm 402-05-1
0-5mm 0.01mm 1mm 0-50-0 ± 0.012mm 402-05-3
0-10mm 0.01mm 1mm 0-100 ± 0.015mm 402-10-1
0-10mm 0.01mm 1mm 0-50-0 ± 0.015mm 402-10-3
0-20mm 0.01mm 1mm 0-50-0 ± 0.025mm 402-20-1
0-25mm 0.01mm 1mm 0-50-0 ± 0.035mm 402-25-3
RangeGrad.Range / Rev.Dial ReadingAccuracyCode No.
0-1mm 0.001mm 0.2mm 0-200 ±0.005mm 402-01-0
0-1mm 0.001mm 0.2mm 0-200 ±0.005mm P402-01-0
0-1mm 0.001mm 0.2mm 0-100-0 ±0.005mm 402-01-2
0-1mm 0.002mm 0.4mm 0-100-0 ±0.006mm 402-01-6
0-1mm 0.002mm 0.4mm 0-100-0 ±0.006mm 402-01-7
0-1mm 0.001mm 0.1mm 0-100 ±0.005mm 402-01-8
0-3mm 0.01mm 1mm 0-100 ±0.010mm 402-03-0
0-3mm 0.01mm 1mm 0-50-0 ±0.010mm 402-03-2
0-5mm 0.01mm 1mm 0-100 ±0.012mm 402-05-0
0-5mm 0.01mm 1mm 0-50-0 ±0.012mm 402-05-2
0-10mm 0.01mm 1mm 0-100 ±0.015mm 402-10-0
0-10mm 0.01mm 1mm 0-50-0 ±0.015mm 402-10-2
0-20mm 0.01mm 1mm 0-50-0 ±0.025mm 402-20-0
0-20mm 0.01mm 1mm 0-100 ±0.025mm 402-20-2
0-25mm 0.01mm 1mm 0-50-0 ±0.035mm 402-25-0
0-25mm 0.01mm 1mm 0-100 ±0.035mm 402-25-2
0-30mm 0.01mm 1mm 0-100 ±0.035mm 402-30-0
0-30mm 0.01mm 1mm 0-50-0 ±0.035mm 402-30-2
0-50mm 0.01mm 1mm 0-100 ±0.035mm 402-50-0
0-100mm 0.01mm 1mm 0-100 ±0.05mm 402-00-0
RangeGrad.Range / Rev.Dial ReadingAccuracyCode No.
0-5mm 0.01mm 1mm 0-100 ±0.012mm 402-05-4
0-10mm 0.01mm 1mm 0-100 ±0.015mm 402-10-8
0-20mm 0.01mm 1mm 0-100 ±0.025mm 402-20-8
RangeGrad.Range / Rev.Dial ReadingAccuracyCode No.
0-10mm
(Stem Dia. Ø8mm)
0.01mm 1mm 0-100 ±0.015mm 402-10-4
RangeGrad.Range / Rev.Dial ReadingAccuracyCode No.
0-0.4"
(Stem Dia. Ø3/8")
.001" .1" 0-100 ±.002" 402-26-7
0-0.4"
(Stem Dia. Ø3/8")
.0005" .05" 0-50 ±.0015" 402-26-9
Language