Code No. | |||
---|---|---|---|
Model No. | CVS3020E | 647-03-1E | |
X/Y-Axis Travel | 300 x 200mm | ||
Dimension (WxDxH) | 810 x 610 x 1050mm | ||
Weight | 330kg | ||
Z-Axis Travel | 200mm | ||
X/Y/Z-Axis Scale Resolution | .0005mm | ||
X/Y-Axis Accuracy* | ≤3.0 + L/200 (µm) | ||
Repeatability | ±2µm | ||
Base and Pillar | High Accuracy Marble | ||
Illumination System (Software) |
Surface: 5-ring 8-division 0 ~ 255 grade continue adjustable | ||
Illumination System (Software) |
Contour: LED Parallel Illumination | ||
Illumination System (Software) |
LED Laser Navigation Lights | ||
Camera | 1.3M Pixel Digital Camera | ||
Zoom Lens** | 6.5X High Resolution Detented Zoom Lens Magnification: 0.7X - 4.5X Video Magnification: 20X - 200X |
||
Field of View | 8.1 ~ 1.3mm (Depends on Camera and Lens) |
||
Working Environment | Temperature: 20°C±2°C Change range < 2°C/hr |
||
Working Environment | Humidity: 30% ~ 80% | ||
Working Environment | Vibration <0.002g, <15Hz |
Code No. | |||
---|---|---|---|
Model No. | CVS3020E | 647-03-1E | |
X/Y-Axis Travel | 300 x 200mm | ||
Dimension (WxDxH) | 810 x 610 x 1050mm | ||
Weight | 330kg | ||
Z-Axis Travel | 200mm | ||
X/Y/Z-Axis Scale Resolution | .0005mm | ||
X/Y-Axis Accuracy* | ≤3.0 + L/200 (µm) | ||
Repeatability | ±2µm | ||
Base and Pillar | High Accuracy Marble | ||
Illumination System (Software) |
Surface: 5-ring 8-division 0 ~ 255 grade continue adjustable | ||
Illumination System (Software) |
Contour: LED Parallel Illumination | ||
Illumination System (Software) |
LED Laser Navigation Lights | ||
Camera | 1.3M Pixel Digital Camera | ||
Zoom Lens** | 6.5X High Resolution Detented Zoom Lens Magnification: 0.7X - 4.5X Video Magnification: 20X - 200X |
||
Field of View | 8.1 ~ 1.3mm (Depends on Camera and Lens) |
||
Working Environment | Temperature: 20°C±2°C Change range < 2°C/hr |
||
Working Environment | Humidity: 30% ~ 80% | ||
Working Environment | Vibration <0.002g, <15Hz |
Code No. | |||
---|---|---|---|
Model No. | CVS4030E | 647-04-1E | |
X/Y-Axis Travel | 400 x 300mm | ||
Dimension (WxDxH) | 960 x 7100 x 1075mm | ||
Weight | 380kg | ||
Z-Axis Travel | 200mm | ||
X/Y/Z-Axis Scale Resolution | .0005mm | ||
X/Y-Axis Accuracy* | ≤3.0 + L/200 (µm) | ||
Repeatability | ±2µm | ||
Base and Pillar | High Accuracy Marble | ||
Illumination System (Software) |
Surface: 5-ring 8-division 0 ~ 255 grade continue adjustable | ||
Illumination System (Software) |
Contour: LED Parallel Illumination | ||
Illumination System (Software) |
LED Laser Navigation Lights | ||
Camera | 1.3M Pixel Digital Camera | ||
Zoom Lens** | 6.5X High Resolution Detented Zoom Lens Magnification: 0.7X - 4.5X Video Magnification: 20X - 200X |
||
Field of View | 8.1 ~ 1.3mm (Depends on Camera and Lens) |
||
Working Environment | Temperature: 20°C±2°C Change range < 2°C/hr |
||
Working Environment | Humidity: 30% ~ 80% | ||
Working Environment | Vibration <0.002g, <15Hz |
Code No. | |||
---|---|---|---|
Model No. | CVS4030E | 647-04-1E | |
X/Y-Axis Travel | 400 x 300mm | ||
Dimension (WxDxH) | 960 x 710 x 1075mm | ||
Weight | 380kg | ||
Z-Axis Travel | 200mm | ||
X/Y/Z-Axis Scale Resolution | .0005mm | ||
X/Y-Axis Accuracy* | ≤3.0 + L/200 (µm) | ||
Repeatability | ±2µm | ||
Base and Pillar | High Accuracy Marble | ||
Illumination System (Software) |
Surface: 5-ring 8-division 0 ~ 255 grade continue adjustable | ||
Illumination System (Software) |
Contour: LED Parallel Illumination | ||
Illumination System (Software) |
LED Laser Navigation Lights | ||
Camera | 1.3M Pixel Digital Camera | ||
Zoom Lens** | 6.5X High Resolution Detented Zoom Lens Magnification: 0.7X - 4.5X Video Magnification: 20X - 200X |
||
Field of View | 8.1 ~ 1.3mm (Depends on Camera and Lens) |
||
Working Environment | Temperature: 20°C±2°C Change range < 2°C/hr |
||
Working Environment | Humidity: 30% ~ 80% | ||
Working Environment | Vibration <0.002g, <15Hz |