Code No. | |||
---|---|---|---|
Model No. | CVS5040B | 647-05-2 | |
X/Y-Axis Travel | 500 x 400mm | ||
Dimension (WxDxH) | 1700 x 1180 x 1750mm | ||
Weight | 1400kg | ||
Z-Axis Travel | 200mm | ||
X/Y/Z-Axis Scale Resolution | High Precision Linear Scale, .0001mm | ||
X/Y-Axis Accuracy* | ≤2+L/200(μm) | ||
Repeatability | ±2µm | ||
Base and Pillar | High Accuracy Marble | ||
Illumination (Software Adjustment) |
Surface: 5-ring 8-division 0 ~ 255 grade continue adjustable | ||
Illumination (Software Adjustment) |
Contour: LED Parallel Illumination | ||
Illumination (Software Adjustment) |
LED Laser Navigation Lights | ||
Camera | 2.0M Pixel Digital Camera | ||
Zoom Lens** | Auto zoom lens with co-axial light | ||
Field of View | 8.1 ~ 1.3mm (Depends on Camera and Lens) |
||
Working Environment | Temperature: 20°C±2°C Change range < 2°C/hr |
||
Working Environment | Humidity: 30% ~ 80% | ||
Working Environment | Vibration <0.002g, <15Hz |
Code No. | |||
---|---|---|---|
Model No. | CVS5040B | 647-05-2 | |
X/Y-Axis Travel | 500 x 400mm | ||
Dimension (WxDxH) | 1700 x 1180 x 1750mm | ||
Weight | 1400kg | ||
Z-Axis Travel | 200mm | ||
X/Y/Z-Axis Scale Resolution | High Precision Linear Scale, .0001mm | ||
X/Y-Axis Accuracy* | ≤2+L/200(μm) | ||
Repeatability | ±2µm | ||
Base and Pillar | High Accuracy Marble | ||
Illumination (Software Adjustment) |
Surface: 5-ring 8-division 0 ~ 255 grade continue adjustable | ||
Illumination (Software Adjustment) |
Contour: LED Parallel Illumination | ||
Illumination (Software Adjustment) |
LED Laser Navigation Lights | ||
Camera | 2.0M Pixel Digital Camera | ||
Zoom Lens** | Auto zoom lens with co-axial light | ||
Field of View | 8.1 ~ 1.3mm (Depends on Camera and Lens) |
||
Working Environment | Temperature: 20°C±2°C Change range < 2°C/hr |
||
Working Environment | Humidity: 30% ~ 80% | ||
Working Environment | Vibration <0.002g, <15Hz |
Code No. | |||
---|---|---|---|
Model No. | CVS6050B | 647-06-2 | |
X/Y-Axis Travel | 600 x 500mm | ||
Dimension (WxDxH) | 1700 x 1180 x 1750mm | ||
Weight | 1500kg | ||
Z-Axis Travel | 200mm | ||
X/Y/Z-Axis Scale Resolution | High Precision Linear Scale, .0001mm | ||
X/Y-Axis Accuracy* | ≤2+L/200(μm) | ||
Repeatability | ±2µm | ||
Base and Pillar | High Accuracy Marble | ||
Illumination (Software Adjustment) |
Surface: 5-ring 8-division 0 ~ 255 grade continue adjustable | ||
Illumination (Software Adjustment) |
Contour: LED Parallel Illumination | ||
Illumination (Software Adjustment) |
LED Laser Navigation Lights | ||
Camera | 2.0M Pixel Digital Camera | ||
Zoom Lens** | Auto zoom lens with co-axial light | ||
Field of View | 8.1 ~ 1.3mm (Depends on Camera and Lens) |
||
Working Environment | Temperature: 20°C±2°C Change range < 2°C/hr |
||
Working Environment | Humidity: 30% ~ 80% | ||
Working Environment | Vibration <0.002g, <15Hz |
Code No. | |||
---|---|---|---|
Model No. | CVS6050B | 647-06-2 | |
X/Y-Axis Travel | 600 x 500mm | ||
Dimension (WxDxH) | 1700 x 1180 x 1750mm | ||
Weight | 1500kg | ||
Z-Axis Travel | 200mm | ||
X/Y/Z-Axis Scale Resolution | High Precision Linear Scale, .0001mm | ||
X/Y-Axis Accuracy* | ≤2+L/200(μm) | ||
Repeatability | ±2µm | ||
Base and Pillar | High Accuracy Marble | ||
Illumination (Software Adjustment) |
Surface: 5-ring 8-division 0 ~ 255 grade continue adjustable | ||
Illumination (Software Adjustment) |
Contour: LED Parallel Illumination | ||
Illumination (Software Adjustment) |
LED Laser Navigation Lights | ||
Camera | 2.0M Pixel Digital Camera | ||
Zoom Lens** | Auto zoom lens with co-axial light | ||
Field of View | 8.1 ~ 1.3mm (Depends on Camera and Lens) |
||
Working Environment | Temperature: 20°C±2°C Change range < 2°C/hr |
||
Working Environment | Humidity: 30% ~ 80% | ||
Working Environment | Vibration <0.002g, <15Hz |
Code No. | |||
---|---|---|---|
Model No. | CVS8060B | 647-08-2 | |
X/Y-Axis Travel | 800 x 600mm | ||
Dimension (WxDxH) | 1700 x 1280 x 1750mm | ||
Weight | 1800kg | ||
Z-Axis Travel | 200mm | ||
X/Y/Z-Axis Scale Resolution | High Precision Linear Scale, .0001mm | ||
X/Y-Axis Accuracy* | ≤2+L/200(μm) | ||
Repeatability | ±2µm | ||
Base and Pillar | High Accuracy Marble | ||
Illumination (Software Adjustment) |
Surface: 5-ring 8-division 0 ~ 255 grade continue adjustable | ||
Illumination (Software Adjustment) |
Contour: LED Parallel Illumination | ||
Illumination (Software Adjustment) |
LED Laser Navigation Lights | ||
Camera | 2.0M Pixel Digital Camera | ||
Zoom Lens** | Auto zoom lens with co-axial light | ||
Field of View | 8.1 ~ 1.3mm (Depends on Camera and Lens) |
||
Working Environment | Temperature: 20°C±2°C Change range < 2°C/hr |
||
Working Environment | Humidity: 30% ~ 80% | ||
Working Environment | Vibration <0.002g, <15Hz |
Code No. | |||
---|---|---|---|
Model No. | CVS8060B | 647-08-2 | |
X/Y-Axis Travel | 800 x 600mm | ||
Dimension (WxDxH) | 1700 x 1280 x 1750mm | ||
Weight | 1500kg | ||
Z-Axis Travel | 200mm | ||
X/Y/Z-Axis Scale Resolution | High Precision Linear Scale, .0001mm | ||
X/Y-Axis Accuracy* | ≤2+L/200(μm) | ||
Repeatability | ±2µm | ||
Base and Pillar | High Accuracy Marble | ||
Illumination (Software Adjustment) |
Surface: 5-ring 8-division 0 ~ 255 grade continue adjustable | ||
Illumination (Software Adjustment) |
Contour: LED Parallel Illumination | ||
Illumination (Software Adjustment) |
LED Laser Navigation Lights | ||
Camera | 2.0M Pixel Digital Camera | ||
Zoom Lens** | Auto zoom lens with co-axial light | ||
Field of View | 8.1 ~ 1.3mm (Depends on Camera and Lens) |
||
Working Environment | Temperature: 20°C±2°C Change range < 2°C/hr |
||
Working Environment | Humidity: 30% ~ 80% | ||
Working Environment | Vibration <0.002g, <15Hz |