Series 150

FEATURES

  • Resolution: .0001" / 0.01mm
  • Three Anvils are optional
  • For measuring thickness of sheet metal, paper and sheet plastic
  • Carbide tipped measuring faces

PRODUCT SPECIFICATIONS

Throat depthRangeAccuracyAnvil TypeCode No.
50mm 0-1" ± .0002" A 150-01-1
50mm 1-2" ± .0002" A 150-02-1
100mm 0-1" ± .0002" A 150-01-3
100mm 1-2" ± .0002" A 150-02-3
150mm 0-1" ± .0003" A 150-01-5
150mm 1-2" ± .0003" A 150-02-5
300mm 0-1" ± .0003" A 150-01-7
300mm 1-2" ± .0003" A 150-02-7
50mm 0-1" ± .0002" B 150-31-1
50mm 1-2" ± .0002" B 150-32-1
100mm 0-1" ± .0002" B 150-31-3
100mm 1-2" ± .0002" B 150-32-3
150mm 0-1" ± .0003" B 150-31-5
150mm 1-2" ± .0003" B 150-32-5
300mm 0-1" ± .0003" B 150-31-7
300mm 1-2" ± .0003" B 150-32-7
50mm 0-1" ± .0002" C 150-51-1
50mm 1-2" ± .0002" C 150-52-1
100mm 0-1" ± .0002" C 150-51-3
100mm 1-2" ± .0002" C 150-52-3
150mm 0-1" ± .0003" C 150-51-5
150mm 1-2" ± .0003" C 150-52-5
Throat depthRangeAccuracyAnvil TypeCode No.
50mm 0-25mm ± 0.002mm A 150-01-0
50mm 25-50mm ± 0.002mm A 150-02-0
100mm 0-25mm ± 0.003mm A 150-01-2
100mm 25-50mm ± 0.003mm A 150-02-2
150mm 0-25mm ± 0.003mm A 150-01-4
150mm 25-50mm ± 0.003mm A 150-02-4
300mm 0-25mm ± 0.004mm A 150-01-6
300mm 25-50mm ± 0.004mm A 150-02-6
50mm 0-25mm ± 0.002mm B 150-31-0
50mm 25-50mm ± 0.002mm B 157-32-0
100mm 0-25mm ± 0.003mm B 150-31-2
100mm 25-50mm ± 0.003mm B 150-32-2
150mm 0-25mm ± 0.003mm B 150-31-4
150mm 25-50mm ± 0.003mm B 150-32-4
300mm 0-25mm ± 0.004mm B 150-31-6
300mm 25-50mm ± 0.004mm B 150-32-6
50mm 0-25mm ± 0.002mm C 150-51-0
50mm 25-50mm ± 0.002mm C 150-52-0
100mm 0-25mm ± 0.003mm C 150-51-2
100mm 25-50mm ± 0.003mm C 150-52-2
150mm 0-25mm ± 0.003mm C 150-51-4
150mm 25-50mm ± 0.003mm C 150-52-4
Language