Series 475

FEATURES

  • Resolution: .0005" or .00005" / 0.01mm or 0.001mm
  • The total measuring range is accomplished with threaded depth rods in 1" or 10mm intervals.
  • Inch/Metric conversion

PRODUCT SPECIFICATIONS

RangeResolutionAccuracyStrokeRodsBase LengthCode No. 
0-0.4" / 0-100mm .0005" .001" 12.7mm 10 pcs 63 x 17mm 475-04-0
0-0.4" / 0-100mm .0005" .001" 12.7mm 10 pcs 101.5 x 17mm 475-04-2
0-0.4" / 0-100mm .00005" .0005" 12.7mm 10 pcs 63 x 17mm 475-04-4
0-0.4" / 0-100mm .00005" .0005" 12.7mm 10 pcs 101.5 x 17mm 475-04-6
RangeResolutionAccuracyStrokeRodsBase LengthCode No. 
0-100mm / 0-0.4" 0.01mm 0.02mm 12.7mm 10 pcs 63 x 17mm 475-04-0
0-100mm / 0-0.4" 0.01mm 0.02mm 12.7mm 10 pcs 101.5 x 17mm 475-04-2
0-100mm / 0-0.4" 0.001mm 0.01mm 12.7mm 10 pcs 63 x 17mm 475-04-4
0-100mm / 0-0.4" 0.001mm 0.01mm 12.7mm 10 pcs 101.5 x 17mm 475-04-6
Language