Series 495

FEATURES

  • Resolution: .0005" or .00005" / 0.01mm or 0.001mm
  • Designed for the measurement of paper, film, wire, sheet metal, jewelry, leather and similar materials
  • Flat measurement anvils.
  • Inch/Metric conversion

PRODUCT SPECIFICATIONS

RangeResolutionAccuracyDeep ThroatCode No. 
0-0.4" / 0-10mm .0005" ± .0008" 30mm 495-01-2
0-0.4" / 0-10mm .0005" ± .0008" 50mm 495-01-4
0-0.4" / 0-10mm .0005" ± .0008" 120mm 495-01-6
0-0.4" / 0-10mm .00005" ± .0002" 30mm 495-01-5
0-0.4" / 0-10mm .00005" ± .0002" 50mm 495-01-7
0-0.4" / 0-10mm .00005" ± .0002" 120mm 495-01-9
RangeResolutionAccuracyDeep ThroatCode No.
0-10mm / 0-0.4" 0.01mm ± 0.01mm 30mm 495-01-2
0-10mm / 0-0.4" 0.01mm ± 0.01mm 50mm 495-01-4
0-10mm / 0-0.4" 0.01mm ± 0.01mm 120mm 495-01-6
0-10mm / 0-0.4" 0.001mm ± 0.001mm 30mm 495-01-5
0-10mm / 0-0.4" 0.001mm ± 0.001mm 50mm 495-01-7
0-10mm / 0-0.4" 0.001mm ± 0.001mm 120mm 495-01-9
Language