Series 115

FEATURES

  • Resolution:
    Digital reading: .00005" / 0.001mm
    Flatness: .00004" / 1µm
  • Ratchet stop
  • Interchangeable anvils provide wider measuring ranges
  • Carbide tipped measuring faces
  • Grey painted steel frame for models up to 12" / 300mm
  • Grey welded pipe frame for models over 12" / 300mm models
  • Inch/Metric conversion
  • Read the actual absolute measuring position after switching on the display
  • Automatic On/Off to maximize battery life
  • Absolute or incremental measuring modes
  • Protection level IP65
  • Support Bluetooth data transmission
    Bluetooth data output: 901-01-5

PRODUCT SPECIFICATIONS

RangeAccuracyAnvils StandardsCode No.
0-6" / 0-150mm ± .0002" 6 pcs  5 pcs 115-06-1
6-12" / 150-300mm ± .0003" 6 pcs 6 pcs 115-12-1
0-4" / 0-100mm ± .0002" 4 pcs 3 pcs 115-04-7
4-8" / 100-200mm ± .0003" 4 pcs 4 pcs 115-08-7
8-12" / 200-300mm ± .0003" 4 pcs  4 pcs 115-12-7
12-16" / 300-400mm ± .0004" 4 pcs   2 pcs 115-16-1
16-20" / 400-500mm ± .0005" 4 pcs  2 pcs 115-20-1
20-24" / 50-600mm ± .0006" 4 pcs  2 pcs 115-24-1
24-28" / 600-700mm ± .0006" 4 pcs 2 pcs 115-28-1
28-32" / 700-800mm ± .0007" 4 pcs 2 pcs 115-32-1
32-36" / 800-900mm ± .0008" 4 pcs     2 pcs 115-36-1
36-40" / 900-1000mm ± .0008" 4 pcs 2 pcs 115-40-1
RangeAccuracyAnvils StandardsCode No.
0-150mm / 0-6" ± 0.003mm 6 pcs  5 pcs 115-06-0
150-300mm / 6-12" ± 0.005mm 6 pcs 6 pcs 115-12-0
0-100mm / 0-4" ± 0.003mm 4 pcs 3 pcs 115-04-6
100-200mm / 4-8" ± 0.004mm 4 pcs 4 pcs 115-08-6
200-300mm / 8-12" ± 0.005mm 4 pcs  4 pcs 115-12-6
300-400mm / 12-16" ± 0.006mm 4 pcs   2 pcs 115-16-0
400-500mm / 16-20" ± 0.007mm 4 pcs  2 pcs 115-20-0
50-600mm / 20-24" ± 0.007mm 4 pcs  2 pcs 115-24-0
600-700mm / 24-28" ± 0.008mm 4 pcs 2 pcs 115-28-0
700-800mm / 28-32" ± 0.009mm 4 pcs 2 pcs 115-32-0
800-900mm / 32-36" ± 0.010mm 4 pcs     2 pcs 115-36-0
900-1000mm / 36-40" ± 0.010mm 4 pcs 2 pcs 115-40-0
Language