Series 403

FEATURES

  • Graduation: 0.01mm
  • Designed to measure internal grooves, and other intricate detailed internal characteristics.
  • This measuring instrument provides comparison readings and must be set to the nominal dimension using either micrometer or setting ring.

PRODUCT SPECIFICATIONS

RangeAccuracyCode No.
15-35mm ± 0.04mm 403-11-4
35-55mm ± 0.04mm 403-12-4
55-75mm ± 0.04mm 403-13-4
75-95mm ± 0.04mm 403-14-4
95-115mm ± 0.04mm 403-15-4
115-135mm ± 0.04mm 403-16-4
135-155mm ± 0.04mm 403-17-4
155-175mm ± 0.04mm 403-18-4
175-195mm ± 0.04mm 403-19-4
195-215mm ± 0.04mm 403-20-4
215-235mm ± 0.04mm 403-21-4
235-255mm ± 0.04mm 403-22-4
255-275mm ± 0.04mm 403-23-4
275-295mm ± 0.04mm 403-24-4
295-315mm ± 0.04mm 403-25-4
Language