Range | Accuracy | Impact Device | Application Range | Code No. | |
---|---|---|---|---|---|
170 - 960HLD | ± 5HLD | D | Normal smooth flat surface | 640-18-0 | |
170 - 960HLD | ± 5HL | DC | Hole or Hollow Cylindrical | 640-18-1 | |
170 - 960HLD | ± 5HLD | C | Small, Light, Thin parts and Surface with hardened layer |
640-18-2 | |
170 - 960HLD | ± 5HLD | D+15 | Groove or Re-Entrant surface | 640-18-3 | |
170 - 960HLD | ± 5HLD | DL | Slender narrow groove or Hole | 640-18-4 | |
170 - 960HLD | ± 5HLD | G | Large, Thick, Heavy and Rough surface steel |
640-18-5 |
Range | Accuracy | Impact Device | Application Range | Code No. | |
---|---|---|---|---|---|
170 - 960HLD | ± 5HLD | D | Normal smooth flat surface | 640-18-0 | |
170 - 960HLD | ± 5HL | DC | Hole or Hollow Cylindrical | 640-18-1 | |
170 - 960HLD | ± 5HLD | C | Small, Light, Thin parts and Surface with hardened layer |
640-18-2 | |
170 - 960HLD | ± 5HLD | D+15 | Groove or Re-Entrant surface | 640-18-3 | |
170 - 960HLD | ± 5HLD | DL | Slender narrow groove or Hole | 640-18-4 | |
170 - 960HLD | ± 5HLD | G | Large, Thick, Heavy and Rough surface steel |
640-18-5 |