Series 211

FEATURES

  • Resolution: .00005" / 0.001mm    
  • Absolute capacitive system
  • Build in wireless data transmission
  • Highly durable carbide tipped contact points
  • Measuring contact points are designed to allow measurements near the bottom of blind holes.
  • Carbide measuring surface (12mm above)
  • 90 rotatable display device 

PRODUCT SPECIFICATIONS

RangeAccuracyRod LengthExtension Rod  Code No. 
.275-.35" ±.0001" 2.16" 4” 211-11-1
.35-.425" ±.0001" 2.16" 4” 211-12-1
.425-.5" ±.0001" 2.16" 4” 211-13-1
.5-.65" ±.0001" 3.15" 6” 211-24-1
.65-.8" ±.0001" 3.15" 6” 211-25-1
.8-1.0" ±.0001" 3.54" 6” 211-26-1
1.0-1.2" ±.0002" 3.54" 6” 211-27-1
1.2-1.6" ±.0002" 4.13" 6” 211-28-1
1.6-2.0" ±.0002" 4.13" 6” 211-29-1
2.0-2.5" ±.0002" 5" 6” 211-30-1
2.5-3.0" ±.0002" 5" 6” 211-31-1
3.0-3.5" ±.0002" 5" 6” 211-32-1
3.5-4.0" ±.0002" 5" 6” 211-33-1
RangeAccuracyRod LengthExtension RodCode No. 
6-8mm 0.004mm 55mm 100mm 211-11-0
8-10mm 0.004mm 55mm 100mm 211-12-0
10-12mm 0.004mm 55mm 100mm 211-13-0
12-16mm 0.004mm 80mm 150mm 211-24-0
16-20mm 0.004mm 80mm 150mm 211-25-0
20-25mm 0.004mm 90mm 150mm 211-26-0
25-30mm 0.004mm 90mm 150mm 211-27-0
30-40mm 0.004mm 105mm 150mm 211-28-0
40-50mm 0.004mm 105mm 150mm 211-29-0
50-63mm 0.005mm 127mm 150mm 211-30-0
62-75mm 0.005mm 127mm 150mm 211-31-0
75-88mm 0.005mm 127mm 150mm 211-32-0
87-100mm 0.005mm 127mm 150mm 211-33-0
Language