Series 118

FEATURES

  • Resolution:
    Digital reading: .00005" / 0.001mm
    Scale reading: .0001" / 0.01mm
  • Protection level IP65
  • For measuring spline shafts, slots and keyways
  • Carbide tipped measuring faces
  • Anvils A and Anvils B are optional
  • Inch/Metric conversion
  • Read the actual absolute measuring position upon switching on the display
  • Automatic On/Off to maximize battery life
  • Absolute or incremental measuring modes
  • Support Bluetooth data transmission
    Bluetooth data output: 901-01-5

PRODUCT SPECIFICATIONS

RangeAccuracyAnvil TypeCode No.
0-1" / 0-25mm ± .0001" A (Φ2*5) 118-01-1
1-2" / 25-50mm ± .0002" A (Φ2*5) 118-02-1
2-3" / 50-75mm ± .0002" A (Φ2*5) 118-03-1
3-4" / 75-100mm ± .0002" A (Φ2*5) 118-04-1
4-5" / 100-125mm ± .0002" A (Φ2*5) 118-05-1
5-6" / 125-150mm ± .0002" A (Φ2*5) 118-06-1
0-1" / 0-25mm ± .0001" B (Φ3*10) 118-01-3
1-2" / 25-50mm ± .0002" B (Φ3*10) 118-02-3
2-3" / 50-75mm ± .0002" B (Φ3*10) 118-03-3
3-4" / 75-100mm ± .0002" B (Φ3*10) 118-04-3
4-5" / 100-125mm ± .0002" B (Φ3*10) 118-05-3
5-6" / 125-150mm ± .0002" B (Φ3*10) 118-06-3
RangeAccuracyAnvil TypeCode No.
0-25mm / 0-1" ± 0.002mm A (Φ2*5) 118-01-0
25-50mm / 1-2" ± 0.002mm A (Φ2*5) 118-02-0
50-75mm / 2-3" ± 0.003mm A (Φ2*5) 118-03-0
75-100mm / 3-4" ± 0.003mm A (Φ2*5) 118-04-0
100-125mm / 4-5" ± 0.003mm A (Φ2*5) 118-05-0
125-150mm / 5-6" ± 0.003mm A (Φ2*5) 118-06-0
0-25mm / 0-1" ± 0.002mm B (Φ3*10) 118-01-2
25-50mm / 1-2" ± 0.002mm B (Φ3*10) 118-02-2
50-75mm / 2-3" ± 0.003mm B (Φ3*10) 118-03-2
75-100mm / 3-4" ± 0.003mm B (Φ3*10) 118-04-2
100-125mm / 4-5" ± 0.003mm B (Φ3*10) 118-05-2
125-150mm / 5-6" ± 0.003mm B (Φ3*10) 118-06-2
Language