Series 118

FEATURES

  • Resolution: .0001" / 0.01mm
  • For measuring spline shafts, slots and keyways
  • Carbide tipped measuring faces
  • Ratchet stop
  • Anvils A and Anvils B are optional

PRODUCT SPECIFICATIONS

RangeAccuracyAnvil TypeCode No.
0-1" ± .0001" A (Φ2*5) 118-61-1
1-2" ± .0002" A (Φ2*5) 118-62-1
2-3" ± .0002" A (Φ2*5) 118-63-1
3-4" ± .0002" A (Φ2*5) 118-64-1
4-5" ± .0002" A (Φ2*5) 118-65-1
5-6" ± .0002" A (Φ2*5) 118-66-1
0-1" ± .0001" B (Φ3*10) 118-61-3
1-2" ± .0002" B (Φ3*10) 118-62-3
2-3" ± .0002" B (Φ3*10) 118-63-3
3-4" ± .0002" B (Φ3*10) 118-64-3
4-5" ± .0002" B (Φ3*10) 118-65-3
5-6" ± .0002" B (Φ3*10) 118-66-3
RangeAccuracyAnvil TypeCode No.
0-25mm 0.004mm A (Φ2*5) 118-61-0
25-50mm 0.004mm A (Φ2*5) 118-62-0
50-75mm 0.005mm A (Φ2*5) 118-63-0
75-100mm 0.005mm A (Φ2*5) 118-64-0
100-125mm 0.006mm A (Φ2*5) 118-65-0
125-150mm 0.006mm A (Φ2*5) 118-66-0
0-25mm 0.004mm B (Φ3*10) 118-61-2
25-50mm 0.004mm B (Φ3*10) 118-62-2
50-75mm 0.005mm B (Φ3*10) 118-63-2
75-100mm 0.005mm B (Φ3*10) 118-64-2
100-125mm 0.006mm B (Φ3*10) 118-65-2
125-150mm 0.006mm B (Φ3*10) 118-66-2
Language