Series 113

FEATURES

  • Resolution: .00005" / 0.001mm
  • Protection level IP65
  • For measuring wall thickness of various tubes
  • Carbide tipped measuring faces
  • Six anvils are optional
  • Inch/Metric conversion
  • Read the actual absolute measuring position upon switching on the display
  • Automatic On/Off to maximize battery life
  • Absolute or incremental measuring modes
  • Support Bluetooth data transmission
    Bluetooth data output: 901-01-5

PRODUCT SPECIFICATIONS

RangeAccuracyAnvil TypeCode No.
0-1" / 0-25mm ± .0001" A 113-01-1
1-2" / 25-50mm ± .0002" A 113-02-1
0-1"/0-25mm ± .0001" C 113-21-1
1-2" / 25-50mm ± .0002" C 113-22-1
0-1" / 0-25mm ± .0001" E 113-41-1
1-2" / 25-50mm ± .0002" E 113-42-1
0-1" / 0-25mm ± .0001" B 113-11-1
1-2" / 25-50mm ± .0002" B 113-12-1
0-1" / 0-25mm ± .0001" D 113-31-1
1-2" / 25-50mm ± .0002" D 113-32-1
0-1" / 0-25mm ± .0001" F 113-51-1
1-2" / 25-50mm ± .0002" F 113-52-1
RangeAccuracyAnvil TypeCode No.
0-25mm / 0-1" ± 0.003mm A 113-01-0
25-50mm / 1-2" ± 0.003mm A 113-02-0
0-25mm / 0-1" ± 0.003mm C 113-21-0
25-50mm / 1-2" ± 0.003mm C 113-22-0
0-25mm / 0-1" ± 0.003mm E 113-41-0
25-50mm / 1-2" ± 0.003mm E 113-42-0
0-25mm / 0-1" ± 0.003mm B 113-11-0
25-50mm / 1-2" ± 0.003mm B 113-12-0
0-25mm / 0-1" ± 0.003mm D 113-31-0
25-50mm / 1-2" ± 0.003mm D 113-32-0
0-25mm / 0-1" ± 0.003mm F 113-51-0
25-50mm / 1-2" ± 0.003mm F 113-52-0
Language