Series 114

FEATURES

  • Resolution: .0001" / 0.01mm
  • For measuring wall thickness of various tubes
  • Six anvils are optional
  • Carbide tipped measuring faces

PRODUCT SPECIFICATIONS

RangeAccuracyAnvil TypeCode No.
0-1" / 0-25mm ± .0001" A 114-01-1
1-2" / 25-50mm ± .0002" A 114-02-1
0-1"/0-25mm ± .0001" C 114-21-1
1-2" / 25-50mm ± .0002" C 114-22-1
0-1" / 0-25mm ± .0001" E 114-41-1
1-2" / 25-50mm ± .0002" E 114-42-1
0-1" / 0-25mm ± .0001" B 114-11-1
1-2" / 25-50mm ± .0002" B 114-12-1
0-1" / 0-25mm ± .0001" D 114-31-1
1-2" / 25-50mm ± .0002" D 114-32-1
0-1" / 0-25mm ± .0001" F 114-51-1
1-2" / 25-50mm ± .0002" F 114-52-1
RangeAccuracyAnvil TypeCode No.
0-25mm / 0-1" 0.004mm A 114-01-0
25-50mm / 1-2" 0.004mm A 114-02-0
0-25mm / 0-1" 0.004mm C 114-21-0
25-50mm / 1-2" 0.004mm C 114-22-0
0-25mm / 0-1" 0.004mm E 114-41-0
25-50mm / 1-2" 0.004mm E 114-42-0
0-25mm / 0-1" 0.004mm B 114-11-0
25-50mm / 1-2" 0.004mm B 113-12-0
0-25mm / 0-1" 0.004mm D 114-31-0
25-50mm / 1-2" 0.004mm D 114-32-0
0-25mm / 0-1" 0.004mm F 114-51-0
25-50mm / 1-2" 0.004mm F 114-52-0
Language