Series 607

FEATURES

  • Used to check angle of preparation, excess weld metal (cap size), depth of undercut, depth of pitting, fillet weld throat size, fillet weld leg length and misalignment (high-low), etc.

PRODUCT SPECIFICATIONS

MeasurementRangeGraduationAccuracyCode No. 
Leg Length 0-20mm 1mm ± 0.3mm 607-63-1
Leg Height 0-20mm 1mm ± 0.3mm
Crown Height 0-20mm 1mm ± 0.3mm
Throat Scale 0-10mm 1mm ± 0.3mm
Angle 0-60° ± 1°
Gap 1-3.5mm 0.5mm ± 0.2mm
Length 0-40mm 1mm ± 0.3mm
Dimensions (L x W) 56 x 47mm
Leg Length 0-14mm 1mm ± 0.05mm 607-63-2
Crown Height 0-10mm 1mm ± 0.5mm
Undercut Scale 0-5mm 0.05mm ± 0.3mm
Throat Scale 0-13mm 1mm ± 0.3mm
Weld Length 0-40mm 1mm ± 1mm
Angle 60°-150° ± 1°
Gap 0.5-5mm 1mm ± 0.5mm
Length 0-40mm 1mm ± 1mm
Dimensions (L x W) 62 x 77mm
Leg Length 0-15mm 1mm ± 0.05mm 607-63-3
Crown Height 0-15mm 1mm ± 0.5mm
Undercut Scale 0-5mm 0.05mm ± 0.3mm
Throat Scale 0-13mm 1mm ± 0.5mm
Weld Length 0-60mm 1mm ± 1mm
Angle 80°-160° ± 1°
Gap 1-6mm 1mm ± 0.5mm
Length 0-50mm 1mm ± 1mm
Dimensions (L x W) 56 x 47mm
Fillet Leg & Excess Weld Scale 0-25mm / 0-1" 1mm / 1/16" ± 0.05mm 607-63-4
Crown Height 0-25mm / 0-1" 1mm / 1/16" ± 0.5mm
Misalignment 0-25mm / 0-1" 1mm / 1/16" ± 0.05mm
Undercut Scale 0-2mm / 0-1/8" 1mm / 1/16" ± 0.05mm
Fillet Weld Throat Scale 0-20mm / 0-3/4" 1mm / 1/16" ± 0.05mm
Angle of Preparation 0-60° ± 1°
Length 0-60mm / 0-2" 1mm / 1/16" ± 0.5mm
45° Angle ± 1°
MeasurementRangeGraduationAccuracyCode No. 
Leg Length 0-20mm 1mm ± 0.3mm 607-63-1
Leg Height 0-20mm 1mm ± 0.3mm
Crown Height 0-20mm 1mm ± 0.3mm
Throat Scale 0-10mm 1mm ± 0.3mm
Angle 0-60° ± 1°
Gap 1-3.5mm 0.5mm ± 0.2mm
Length 0-40mm 1mm ± 0.3mm
Dimensions (L x W) 56 x 47mm
Leg Length 0-14mm 1mm ± 0.05mm 607-63-2
Crown Height 0-10mm 1mm ± 0.5mm
Undercut Scale 0-5mm 0.05mm ± 0.3mm
Throat Scale 0-13mm 1mm ± 0.3mm
Weld Length 0-40mm 1mm ± 1mm
Angle 60°-150° ± 1°
Gap 0.5-5mm 1mm ± 0.5mm
Length 0-40mm 1mm ± 1mm
Dimensions (L x W) 62 x 77mm
Leg Length 0-15mm 1mm ± 0.05mm 607-63-3
Crown Height 0-15mm 1mm ± 0.5mm
Undercut Scale 0-5mm 0.05mm ± 0.3mm
Throat Scale 0-13mm 1mm ± 0.5mm
Weld Length 0-60mm 1mm ± 1mm
Angle 80°-160° ± 1°
Gap 1-6mm 1mm ± 0.5mm
Length 0-50mm 1mm ± 1mm
Dimensions (L x W) 56 x 47mm
Fillet Leg & Excess Weld Scale 0-25mm / 0-1" 1mm / 1/16" ± 0.05mm 607-63-4
Crown Height 0-25mm / 0-1" 1mm / 1/16" ± 0.5mm
Misalignment Scale 0-25mm / 0-1" 1mm / 1/16" ± 0.05mm
Undercut Scale 0-2mm / 0-1/8" 1mm / 1/16" ± 0.05mm
Fillet Throat Scale 0-20mm / 0-3/4" 1mm / 1/16" ± 0.05mm
Angle of Preparation Scale 0-60° ± 1°
Length 0-60mm / 0-2" 1mm / 1/16" ± 0.5mm
45° Angle ± 1°
Language