规格 | 精度 | 货号 | |
---|---|---|---|
.011" | +0/-0.0002 (负) | 21-0011 | |
.012" | +0/-0.0002 (负) | 21-0012 | |
.013" | +0/-0.0002 (负) | 21-0013 | |
.014" | +0/-0.0002 (负) | 21-0014 | |
.015" | +0/-0.0002 (负) | 21-0015 | |
.016" | +0/-0.0002 (负) | 21-0016 | |
.017" | +0/-0.0002 (负) | 21-0017 | |
.018" | +0/-0.0002 (负) | 21-0018 | |
.019" | +0/-0.0002 (负) | 21-0019 | |
.020" | +0/-0.0002 (负) | 21-0020 | |
.021" | +0/-0.0002 (负) | 21-0021 | |
.022" | +0/-0.0002 (负) | 21-0022 | |
.023" | +0/-0.0002 (负) | 21-0023 | |
.024" | +0/-0.0002 (负) | 21-0024 | |
.025" | +0/-0.0002 (负) | 21-0025 | |
.026" | +0/-0.0002 (负) | 21-0026 | |
.027" | +0/-0.0002 (负) | 21-0027 | |
.028" | +0/-0.0002 (负) | 21-0028 | |
.029" | +0/-0.0002 (负) | 21-0029 | |
.030" | +0/-0.0002 (负) | 21-0030 | |
.031" | +0/-0.0002 (负) | 21-0031 | |
.032" | +0/-0.0002 (负) | 21-0032 | |
.033" | +0/-0.0002 (负) | 21-0033 | |
.034" | +0/-0.0002 (负) | 21-0034 | |
.035" | +0/-0.0002 (负) | 21-0035 | |
.036" | +0/-0.0002 (负) | 21-0036 | |
.037" | +0/-0.0002 (负) | 21-0037 | |
.038" | +0/-0.0002 (负) | 21-0038 | |
.039" | +0/-0.0002 (负) | 21-0039 | |
.040" | +0/-0.0002 (负) | 21-0040 | |
.041" | +0/-0.0002 (负) | 21-0041 | |
.042" | +0/-0.0002 (负) | 21-0042 | |
.043" | +0/-0.0002 (负) | 21-0043 | |
.044" | +0/-0.0002 (负) | 21-0044 | |
.045" | +0/-0.0002 (负) | 21-0045 | |
.046" | +0/-0.0002 (负) | 21-0046 | |
.047" | +0/-0.0002 (负) | 21-0047 | |
.048" | +0/-0.0002 (负) | 21-0048 | |
.049" | +0/-0.0002 (负) | 21-0049 | |
.050" | +0/-0.0002 (负) | 21-0050 | |
.051" | +0/-0.0002 (负) | 21-0051 | |
.052" | +0/-0.0002 (负) | 21-0052 | |
.053" | +0/-0.0002 (负) | 21-0053 | |
.054" | +0/-0.0002 (负) | 21-0054 | |
.054" | +0/-0.0002 (负) | 21-0054 | |
.055" | +0/-0.0002 (负) | 21-0055 | |
.056" | +0/-0.0002 (负) | 21-0056 | |
.057" | +0/-0.0002 (负) | 21-0057 | |
.058" | +0/-0.0002 (负) | 21-0058 | |
.059" | +0/-0.0002 (负) | 21-0059 | |
.060" | +0/-0.0002 (负) | 21-0060 | |
.061" | +0/-0.0002 (负) | 21-0061 | |
.062" | +0/-0.0002 (负) | 21-0062 | |
.063" | +0/-0.0002 (负) | 21-0063 | |
.064" | +0/-0.0002 (负) | 21-0064 | |
.065" | +0/-0.0002 (负) | 21-0065 | |
.066" | +0/-0.0002 (负) | 21-0066 | |
.067" | +0/-0.0002 (负) | 21-0067 | |
.068" | +0/-0.0002 (负) | 21-0068 | |
.069" | +0/-0.0002 (负) | 21-0069 | |
.070" | +0/-0.0002 (负) | 21-0070 | |
.071" | +0/-0.0002 (负) | 21-0071 | |
.072" | +0/-0.0002 (负) | 21-0072 | |
.073" | +0/-0.0002 (负) | 21-0073 | |
.074" | +0/-0.0002 (负) | 21-0074 | |
.075" | +0/-0.0002 (负) | 21-0075 | |
.076" | +0/-0.0002 (负) | 21-0076 | |
.077" | +0/-0.0002 (负) | 21-0077 | |
.078" | +0/-0.0002 (负) | 21-0078 | |
.079" | +0/-0.0002 (负) | 21-0079 | |
.080" | +0/-0.0002 (负) | 21-0080 | |
.081" | +0/-0.0002 (负) | 21-0081 | |
.082" | +0/-0.0002 (负) | 21-0082 | |
.083" | +0/-0.0002 (负) | 21-0083 | |
.084" | +0/-0.0002 (负) | 21-0084 | |
.085" | +0/-0.0002 (负) | 21-0085 | |
.086" | +0/-0.0002 (负) | 21-0086 | |
.087" | +0/-0.0002 (负) | 21-0087 | |
.088" | +0/-0.0002 (负) | 21-0088 | |
.089" | +0/-0.0002 (负) | 21-0089 | |
.090" | +0/-0.0002 (负) | 21-0090 | |
.091" | +0/-0.0002 (负) | 21-0091 | |
.092" | +0/-0.0002 (负) | 21-0092 | |
.093" | +0/-0.0002 (负) | 21-0093 | |
.094" | +0/-0.0002 (负) | 21-0094 | |
.095" | +0/-0.0002 (负) | 21-0095 | |
.096" | +0/-0.0002 (负) | 21-0096 | |
.097" | +0/-0.0002 (负) | 21-0097 | |
.098" | +0/-0.0002 (负) | 21-0098 | |
.099" | +0/-0.0002 (负) | 21-0099 | |
.100" | +0/-0.0002 (负) | 21-0100 | |
.101" | +0/-0.0002 (负) | 21-0101 | |
.102" | +0/-0.0002 (负) | 21-0102 | |
.103" | +0/-0.0002 (负) | 21-0103 | |
.104" | +0/-0.0002 (负) | 21-0104 | |
.105" | +0/-0.0002 (负) | 21-0105 | |
.106" | +0/-0.0002 (负) | 21-0106 | |
.107" | +0/-0.0002 (负) | 21-0107 | |
.108" | +0/-0.0002 (负) | 21-0108 | |
.109" | +0/-0.0002 (负) | 21-0109 | |
.110" | +0/-0.0002 (负) | 21-0110 | |
.0111" | +0/-0.0002 (负) | 21-0111 | |
.112" | +0/-0.0002 (负) | 21-0112 | |
.113" | +0/-0.0002 (负) | 21-0113 | |
.114" | +0/-0.0002 (负) | 21-0114 | |
.115" | +0/-0.0002 (负) | 21-0115 | |
.116" | +0/-0.0002 (负) | 21-0116 | |
.117" | +0/-0.0002 (负) | 21-0117 | |
.118" | +0/-0.0002 (负) | 21-0118 | |
.119" | +0/-0.0002 (负) | 21-0119 | |
.120" | +0/-0.0002 (负) | 21-0120 | |
.121" | +0/-0.0002 (负) | 21-0121 | |
.122" | +0/-0.0002 (负) | 21-0122 | |
.123" | +0/-0.0002 (负) | 21-0123 | |
.124" | +0/-0.0002 (负) | 21-0124 | |
.125" | +0/-0.0002 (负) | 21-0125 | |
.126" | +0/-0.0002 (负) | 21-0126 | |
.127" | +0/-0.0002 (负) | 21-0127 | |
.128" | +0/-0.0002 (负) | 21-0128 | |
.129" | +0/-0.0002 (负) | 21-0129 | |
.130" | +0/-0.0002 (负) | 21-0130 | |
.131" | +0/-0.0002 (负) | 21-0131 | |
.132" | +0/-0.0002 (负) | 21-0132 | |
.133" | +0/-0.0002 (负) | 21-0133 | |
.134" | +0/-0.0002 (负) | 21-0134 | |
.135" | +0/-0.0002 (负) | 21-0135 | |
.136" | +0/-0.0002 (负) | 21-0136 | |
.137" | +0/-0.0002 (负) | 21-0137 | |
.138" | +0/-0.0002 (负) | 21-0138 | |
.139" | +0/-0.0002 (负) | 21-0139 | |
.140" | +0/-0.0002 (负) | 21-0140 | |
.141" | +0/-0.0002 (负) | 21-0141 | |
.142" | +0/-0.0002 (负) | 21-0142 | |
.143" | +0/-0.0002 (负) | 21-0143 | |
.144" | +0/-0.0002 (负) | 21-0144 | |
.145" | +0/-0.0002 (负) | 21-0145 | |
.146" | +0/-0.0002 (负) | 21-0146 | |
.147" | +0/-0.0002 (负) | 21-0147 | |
.148" | +0/-0.0002 (负) | 21-0148 | |
.149" | +0/-0.0002 (负) | 21-0149 | |
.150" | +0/-0.0002 (负) | 21-0150 | |
.151" | +0/-0.0002 (负) | 21-0151 | |
.152" | +0/-0.0002 (负) | 21-0152 | |
.153" | +0/-0.0002 (负) | 21-0153 | |
.154" | +0/-0.0002 (负) | 21-0154 | |
.155" | +0/-0.0002 (负) | 21-0155 | |
.156" | +0/-0.0002 (负) | 21-0156 | |
.157" | +0/-0.0002 (负) | 21-0157 | |
.158" | +0/-0.0002 (负) | 21-0158 | |
.159" | +0/-0.0002 (负) | 21-0159 | |
.160" | +0/-0.0002 (负) | 21-0160 | |
.161" | +0/-0.0002 (负) | 21-0161 | |
.162" | +0/-0.0002 (负) | 21-0162 | |
.163" | +0/-0.0002 (负) | 21-0163 | |
.164" | +0/-0.0002 (负) | 21-0164 | |
.165" | +0/-0.0002 (负) | 21-0165 | |
.166" | +0/-0.0002 (负) | 21-0166 | |
.167" | +0/-0.0002 (负) | 21-0167 | |
.168" | +0/-0.0002 (负) | 21-0168 | |
.169" | +0/-0.0002 (负) | 21-0169 | |
.170" | +0/-0.0002 (负) | 21-0170 | |
.171" | +0/-0.0002 (负) | 21-0171 | |
.172" | +0/-0.0002 (负) | 21-0172 | |
.173" | +0/-0.0002 (负) | 21-0173 | |
.174" | +0/-0.0002 (负) | 21-0174 | |
.175" | +0/-0.0002 (负) | 21-0175 | |
.176" | +0/-0.0002 (负) | 21-0176 | |
.177" | +0/-0.0002 (负) | 21-0177 | |
.178" | +0/-0.0002 (负) | 21-0178 | |
.179" | +0/-0.0002 (负) | 21-0179 | |
.180" | +0/-0.0002 (负) | 21-0180 | |
.181" | +0/-0.0002 (负) | 21-0181 | |
.182" | +0/-0.0002 (负) | 21-0182 | |
.183" | +0/-0.0002 (负) | 21-0183 | |
.184" | +0/-0.0002 (负) | 21-0184 | |
.185" | +0/-0.0002 (负) | 21-0185 | |
.186" | +0/-0.0002 (负) | 21-0186 | |
.187" | +0/-0.0002 (负) | 21-0187 | |
.188" | +0/-0.0002 (负) | 21-0188 | |
.189" | +0/-0.0002 (负) | 21-0189 | |
.190" | +0/-0.0002 (负) | 21-0190 | |
.191" | +0/-0.0002 (负) | 21-0191 | |
.192" | +0/-0.0002 (负) | 21-0192 | |
.193" | +0/-0.0002 (负) | 21-0193 | |
.194" | +0/-0.0002 (负) | 21-0194 | |
.195" | +0/-0.0002 (负) | 21-0195 | |
.196" | +0/-0.0002 (负) | 21-0196 | |
.197" | +0/-0.0002 (负) | 21-0197 | |
.198" | +0/-0.0002 (负) | 21-0198 | |
.199" | +0/-0.0002 (负) | 21-0199 | |
.200" | +0/-0.0002 (负) | 21-0200 | |
.201" | +0/-0.0002 (负) | 21-0201 | |
.202" | +0/-0.0002 (负) | 21-0202 | |
.203" | +0/-0.0002 (负) | 21-0203 | |
.204" | +0/-0.0002 (负) | 21-0204 | |
.205" | +0/-0.0002 (负) | 21-0205 | |
.206" | +0/-0.0002 (负) | 21-0206 | |
.207" | +0/-0.0002 (负) | 21-0207 | |
.208" | +0/-0.0002 (负) | 21-0208 | |
.209" | +0/-0.0002 (负) | 21-0209 | |
.210" | +0/-0.0002 (负) | 21-0210 | |
.211" | +0/-0.0002 (负) | 21-0211 | |
.212" | +0/-0.0002 (负) | 21-0212 | |
.213" | +0/-0.0002 (负) | 21-0213 | |
.214" | +0/-0.0002 (负) | 21-0214 | |
.215" | +0/-0.0002 (负) | 21-0215 | |
.216" | +0/-0.0002 (负) | 21-0216 | |
.217" | +0/-0.0002 (负) | 21-0217 | |
.218" | +0/-0.0002 (负) | 21-0218 | |
.219" | +0/-0.0002 (负) | 21-0219 | |
.220" | +0/-0.0002 (负) | 21-0220 | |
.221" | +0/-0.0002 (负) | 21-0221 | |
.222" | +0/-0.0002 (负) | 21-0222 | |
.223" | +0/-0.0002 (负) | 21-0223 | |
.224" | +0/-0.0002 (负) | 21-0224 | |
.225" | +0/-0.0002 (负) | 21-0225 | |
.226" | +0/-0.0002 (负) | 21-0226 | |
.227" | +0/-0.0002 (负) | 21-0227 | |
.228" | +0/-0.0002 (负) | 21-0228 | |
.229" | +0/-0.0002 (负) | 21-0229 | |
.230" | +0/-0.0002 (负) | 21-0230 | |
.231" | +0/-0.0002 (负) | 21-0231 | |
.232" | +0/-0.0002 (负) | 21-0232 | |
.233" | +0/-0.0002 (负) | 21-0233 | |
.234" | +0/-0.0002 (负) | 21-0234 | |
.235" | +0/-0.0002 (负) | 21-0235 | |
.236" | +0/-0.0002 (负) | 21-0236 | |
.237" | +0/-0.0002 (负) | 21-0237 | |
.238" | +0/-0.0002 (负) | 21-0238 | |
.239" | +0/-0.0002 (负) | 21-0239 | |
.240" | +0/-0.0002 (负) | 21-0240 | |
.241" | +0/-0.0002 (负) | 21-0241 | |
.242" | +0/-0.0002 (负) | 21-0242 | |
.243" | +0/-0.0002 (负) | 21-0243 | |
.244" | +0/-0.0002 (负) | 21-0244 | |
.245" | +0/-0.0002 (负) | 21-0245 | |
.246" | +0/-0.0002 (负) | 21-0246 | |
.247" | +0/-0.0002 (负) | 21-0247 | |
.248" | +0/-0.0002 (负) | 21-0248 | |
.249" | +0/-0.0002 (负) | 21-0249 | |
.250" | +0/-0.0002 (负) | 21-0250 | |
.251" | +0/-0.0002 (负) | 21-0251 | |
.252" | +0/-0.0002 (负) | 21-0252 | |
.253" | +0/-0.0002 (负) | 21-0253 | |
.254" | +0/-0.0002 (负) | 21-0254 | |
.255" | +0/-0.0002 (负) | 21-0255 | |
.256" | +0/-0.0002 (负) | 21-0256 | |
.257" | +0/-0.0002 (负) | 21-0257 | |
.258" | +0/-0.0002 (负) | 21-0258 | |
.259" | +0/-0.0002 (负) | 21-0259 | |
.260" | +0/-0.0002 (负) | 21-0260 | |
.261" | +0/-0.0002 (负) | 21-0261 | |
.262" | +0/-0.0002 (负) | 21-0262 | |
.263" | +0/-0.0002 (负) | 21-0263 | |
.264" | +0/-0.0002 (负) | 21-0264 | |
.265" | +0/-0.0002 (负) | 21-0265 | |
.266" | +0/-0.0002 (负) | 21-0266 | |
.267" | +0/-0.0002 (负) | 21-0267 | |
.268" | +0/-0.0002 (负) | 21-0268 | |
.269" | +0/-0.0002 (负) | 21-0269 | |
.270" | +0/-0.0002 (负) | 21-0270 | |
.271" | +0/-0.0002 (负) | 21-0271 | |
.272" | +0/-0.0002 (负) | 21-0272 | |
.273" | +0/-0.0002 (负) | 21-0273 | |
.274" | +0/-0.0002 (负) | 21-0274 | |
.275" | +0/-0.0002 (负) | 21-0275 | |
.276" | +0/-0.0002 (负) | 21-0276 | |
.277" | +0/-0.0002 (负) | 21-0277 | |
.278" | +0/-0.0002 (负) | 21-0278 | |
.279" | +0/-0.0002 (负) | 21-0279 | |
.280" | +0/-0.0002 (负) | 21-0280 | |
.281" | +0/-0.0002 (负) | 21-0281 | |
.282" | +0/-0.0002 (负) | 21-0282 | |
.283" | +0/-0.0002 (负) | 21-0283 | |
.284" | +0/-0.0002 (负) | 21-0284 | |
.285" | +0/-0.0002 (负) | 21-0285 | |
.286" | +0/-0.0002 (负) | 21-0286 | |
.287" | +0/-0.0002 (负) | 21-0287 | |
.288" | +0/-0.0002 (负) | 21-0288 | |
.289" | +0/-0.0002 (负) | 21-0289 | |
.290" | +0/-0.0002 (负) | 21-0290 | |
.291" | +0/-0.0002 (负) | 21-0291 | |
.292" | +0/-0.0002 (负) | 21-0292 | |
.293" | +0/-0.0002 (负) | 21-0293 | |
.294" | +0/-0.0002 (负) | 21-0294 | |
.295" | +0/-0.0002 (负) | 21-0295 | |
.296" | +0/-0.0002 (负) | 21-0296 | |
.297" | +0/-0.0002 (负) | 21-0297 | |
.298" | +0/-0.0002 (负) | 21-0298 | |
.299" | +0/-0.0002 (负) | 21-0299 | |
.300" | +0/-0.0002 (负) | 21-0300 | |
.301" | +0/-0.0002 (负) | 21-0301 | |
.302" | +0/-0.0002 (负) | 21-0302 | |
.303" | +0/-0.0002 (负) | 21-0303 | |
.304" | +0/-0.0002 (负) | 21-0304 | |
.305" | +0/-0.0002 (负) | 21-0305 | |
.306" | +0/-0.0002 (负) | 21-0306 | |
.307" | +0/-0.0002 (负) | 21-0307 | |
.308" | +0/-0.0002 (负) | 21-0308 | |
.309" | +0/-0.0002 (负) | 21-0309 | |
.310" | +0/-0.0002 (负) | 21-0310 | |
.311" | +0/-0.0002 (负) | 21-0311 | |
.312" | +0/-0.0002 (负) | 21-0312 | |
.313" | +0/-0.0002 (负) | 21-0313 | |
.314" | +0/-0.0002 (负) | 21-0314 | |
.315" | +0/-0.0002 (负) | 21-0315 | |
.316" | +0/-0.0002 (负) | 21-0016 | |
.317" | +0/-0.0002 (负) | 21-0017 | |
.318" | +0/-0.0002 (负) | 21-0018 | |
.319" | +0/-0.0002 (负) | 21-0319 | |
.320" | +0/-0.0002 (负) | 21-0020 | |
.321" | +0/-0.0002 (负) | 21-0321 | |
.322" | +0/-0.0002 (负) | 21-0322 | |
.323" | +0/-0.0002 (负) | 21-0323 | |
.324" | +0/-0.0002 (负) | 21-0324 | |
.325" | +0/-0.0002 (负) | 21-0325 | |
.326" | +0/-0.0002 (负) | 21-0326 | |
.327" | +0/-0.0002 (负) | 21-0327 | |
.328" | +0/-0.0002 (负) | 21-0328 | |
.329" | +0/-0.0002 (负) | 21-0329 | |
.330" | +0/-0.0002 (负) | 21-0330 | |
.331" | +0/-0.0002 (负) | 21-0331 | |
.332" | +0/-0.0002 (负) | 21-0332 | |
.333" | +0/-0.0002 (负) | 21-0333 | |
.334" | +0/-0.0002 (负) | 21-0334 | |
.335" | +0/-0.0002 (负) | 21-0335 | |
.336" | +0/-0.0002 (负) | 21-0336 | |
.337" | +0/-0.0002 (负) | 21-0337 | |
.338" | +0/-0.0002 (负) | 21-0338 | |
.339" | +0/-0.0002 (负) | 21-0339 | |
.340" | +0/-0.0002 (负) | 21-0340 | |
.341" | +0/-0.0002 (负) | 21-0341 | |
.342" | +0/-0.0002 (负) | 21-0342 | |
.343" | +0/-0.0002 (负) | 21-0343 | |
.344" | +0/-0.0002 (负) | 21-0344 | |
.345" | +0/-0.0002 (负) | 21-0345 | |
.346" | +0/-0.0002 (负) | 21-0346 | |
.347" | +0/-0.0002 (负) | 21-0347 | |
.348" | +0/-0.0002 (负) | 21-0348 | |
.349" | +0/-0.0002 (负) | 21-0049 | |
.350" | +0/-0.0002 (负) | 21-0350 | |
.351" | +0/-0.0002 (负) | 21-0351 | |
.052" | +0/-0.0002 (负) | 21-0352 | |
.353" | +0/-0.0002 (负) | 21-0353 | |
.354" | +0/-0.0002 (负) | 21-0354 | |
.354" | +0/-0.0002 (负) | 21-0354 | |
.355" | +0/-0.0002 (负) | 21-0355 | |
.356" | +0/-0.0002 (负) | 21-0356 | |
.357" | +0/-0.0002 (负) | 21-0357 | |
.358" | +0/-0.0002 (负) | 21-0358 | |
.359" | +0/-0.0002 (负) | 21-0359 | |
.360" | +0/-0.0002 (负) | 21-0360 | |
.361" | +0/-0.0002 (负) | 21-0361 | |
.362" | +0/-0.0002 (负) | 21-0362 | |
.363" | +0/-0.0002 (负) | 21-0363 | |
.364" | +0/-0.0002 (负) | 21-0364 | |
.365" | +0/-0.0002 (负) | 21-0365 | |
.366" | +0/-0.0002 (负) | 21-0366 | |
.367" | +0/-0.0002 (负) | 21-0367 | |
.368" | +0/-0.0002 (负) | 21-0368 | |
.369" | +0/-0.0002 (负) | 21-0369 | |
.070" | +0/-0.0002 (负) | 21-0370 | |
.371" | +0/-0.0002 (负) | 21-0371 | |
.372" | +0/-0.0002 (负) | 21-0372 | |
.373" | +0/-0.0002 (负) | 21-0373 | |
.374" | +0/-0.0002 (负) | 21-0374 | |
.375" | +0/-0.0002 (负) | 21-0375 | |
.376" | +0/-0.0002 (负) | 21-0376 | |
.377" | +0/-0.0002 (负) | 21-0377 | |
.378" | +0/-0.0002 (负) | 21-0378 | |
.379" | +0/-0.0002 (负) | 21-0379 | |
.380" | +0/-0.0002 (负) | 21-0380 | |
.381" | +0/-0.0002 (负) | 21-0381 | |
.382" | +0/-0.0002 (负) | 21-0382 | |
.383" | +0/-0.0002 (负) | 21-0383 | |
.384" | +0/-0.0002 (负) | 21-0384 | |
.385" | +0/-0.0002 (负) | 21-0385 | |
.386" | +0/-0.0002 (负) | 21-0386 | |
.387" | +0/-0.0002 (负) | 21-0387 | |
.388" | +0/-0.0002 (负) | 21-0388 | |
.389" | +0/-0.0002 (负) | 21-0389 | |
.390" | +0/-0.0002 (负) | 21-0390 | |
.391" | +0/-0.0002 (负) | 21-0391 | |
.392" | +0/-0.0002 (负) | 21-0392 | |
.393" | +0/-0.0002 (负) | 21-0393 | |
.394" | +0/-0.0002 (负) | 21-0394 | |
.395" | +0/-0.0002 (负) | 21-0395 | |
.396" | +0/-0.0002 (负) | 21-0396 | |
.397" | +0/-0.0002 (负) | 21-0397 | |
.398" | +0/-0.0002 (负) | 21-0398 | |
.399" | +0/-0.0002 (负) | 21-0399 | |
.400" | +0/-0.0002 (负) | 21-0400 | |
.401" | +0/-0.0002 (负) | 21-0401 | |
.402" | +0/-0.0002 (负) | 21-0402 | |
.403" | +0/-0.0002 (负) | 21-0403 | |
.404" | +0/-0.0002 (负) | 21-0404 | |
.405" | +0/-0.0002 (负) | 21-0405 | |
.406" | +0/-0.0002 (负) | 21-0406 | |
.407" | +0/-0.0002 (负) | 21-0407 | |
.408" | +0/-0.0002 (负) | 21-0408 | |
.409" | +0/-0.0002 (负) | 21-0409 | |
.410" | +0/-0.0002 (负) | 21-0410 | |
.411" | +0/-0.0002 (负) | 21-0411 | |
.412" | +0/-0.0002 (负) | 21-0412 | |
.413" | +0/-0.0002 (负) | 21-0413 | |
.414" | +0/-0.0002 (负) | 21-0414 | |
.415" | +0/-0.0002 (负) | 21-0415 | |
.416" | +0/-0.0002 (负) | 21-0416 | |
.417" | +0/-0.0002 (负) | 21-0417 | |
.418" | +0/-0.0002 (负) | 21-0418 | |
.419" | +0/-0.0002 (负) | 21-0419 | |
.420" | +0/-0.0002 (负) | 21-0420 | |
.421" | +0/-0.0002 (负) | 21-0421 | |
.422" | +0/-0.0002 (负) | 21-0422 | |
.423" | +0/-0.0002 (负) | 21-0423 | |
.424" | +0/-0.0002 (负) | 21-0424 | |
.425" | +0/-0.0002 (负) | 21-0425 | |
.426" | +0/-0.0002 (负) | 21-0426 | |
.427" | +0/-0.0002 (负) | 21-0427 | |
.428" | +0/-0.0002 (负) | 21-0428 | |
.429" | +0/-0.0002 (负) | 21-0429 | |
.430" | +0/-0.0002 (负) | 21-0430 | |
.431" | +0/-0.0002 (负) | 21-0431 | |
.432" | +0/-0.0002 (负) | 21-0432 | |
.433" | +0/-0.0002 (负) | 21-0433 | |
.434" | +0/-0.0002 (负) | 21-0434 | |
.435" | +0/-0.0002 (负) | 21-0435 | |
.436" | +0/-0.0002 (负) | 21-0436 | |
.437" | +0/-0.0002 (负) | 21-0437 | |
.438" | +0/-0.0002 (负) | 21-0438 | |
.439" | +0/-0.0002 (负) | 21-0439 | |
.440" | +0/-0.0002 (负) | 21-0440 | |
.441" | +0/-0.0002 (负) | 21-0441 | |
.442" | +0/-0.0002 (负) | 21-0442 | |
.443" | +0/-0.0002 (负) | 21-0443 | |
.444" | +0/-0.0002 (负) | 21-0444 | |
.445" | +0/-0.0002 (负) | 21-0445 | |
.446" | +0/-0.0002 (负) | 21-0446 | |
.447" | +0/-0.0002 (负) | 21-0447 | |
.448" | +0/-0.0002 (负) | 21-0448 | |
.449" | +0/-0.0002 (负) | 21-0449 | |
.450" | +0/-0.0002 (负) | 21-0450 | |
.451" | +0/-0.0002 (负) | 21-0451 | |
.452" | +0/-0.0002 (负) | 21-0452 | |
.453" | +0/-0.0002 (负) | 21-0453 | |
.454" | +0/-0.0002 (负) | 21-0454 | |
.455" | +0/-0.0002 (负) | 21-0455 | |
.456" | +0/-0.0002 (负) | 21-0456 | |
.457" | +0/-0.0002 (负) | 21-0457 | |
.458" | +0/-0.0002 (负) | 21-0458 | |
.459" | +0/-0.0002 (负) | 21-0459 | |
.460" | +0/-0.0002 (负) | 21-0460 | |
.461" | +0/-0.0002 (负) | 21-0461 | |
.462" | +0/-0.0002 (负) | 21-0462 | |
.463" | +0/-0.0002 (负) | 21-0463 | |
.464" | +0/-0.0002 (负) | 21-0464 | |
.465" | +0/-0.0002 (负) | 21-0465 | |
.466" | +0/-0.0002 (负) | 21-0466 | |
.467" | +0/-0.0002 (负) | 21-0467 | |
.468" | +0/-0.0002 (负) | 21-0468 | |
.469" | +0/-0.0002 (负) | 21-0469 | |
.470" | +0/-0.0002 (负) | 21-0470 | |
.471" | +0/-0.0002 (负) | 21-0471 | |
.472" | +0/-0.0002 (负) | 21-0472 | |
.473" | +0/-0.0002 (负) | 21-0473 | |
.474" | +0/-0.0002 (负) | 21-0474 | |
.475" | +0/-0.0002 (负) | 21-0475 | |
.476" | +0/-0.0002 (负) | 21-0476 | |
.477" | +0/-0.0002 (负) | 21-0477 | |
.478" | +0/-0.0002 (负) | 21-0478 | |
.479" | +0/-0.0002 (负) | 21-0479 | |
.480" | +0/-0.0002 (负) | 21-0480 | |
.481" | +0/-0.0002 (负) | 21-0481 | |
.482" | +0/-0.0002 (负) | 21-0482 | |
.483" | +0/-0.0002 (负) | 21-0483 | |
.484" | +0/-0.0002 (负) | 21-0484 | |
.485" | +0/-0.0002 (负) | 21-0485 | |
.486" | +0/-0.0002 (负) | 21-0486 | |
.487" | +0/-0.0002 (负) | 21-0487 | |
.488" | +0/-0.0002 (负) | 21-0488 | |
.489" | +0/-0.0002 (负) | 21-0489 | |
.490" | +0/-0.0002 (负) | 21-0490 | |
.491" | +0/-0.0002 (负) | 21-0491 | |
.492" | +0/-0.0002 (负) | 21-0492 | |
.493" | +0/-0.0002 (负) | 21-0493 | |
.494" | +0/-0.0002 (负) | 21-0494 | |
.495" | +0/-0.0002 (负) | 21-0495 | |
.496" | +0/-0.0002 (负) | 21-0496 | |
.497" | +0/-0.0002 (负) | 21-0497 | |
.498" | +0/-0.0002 (负) | 21-0498 | |
.499" | +0/-0.0002 (负) | 21-0499 | |
.500" | +0/-0.0002 (负) | 21-0500 | |
.501" | +0/-0.0002 (负) | 21-0501 | |
.502" | +0/-0.0002 (负) | 21-0502 | |
.503" | +0/-0.0002 (负) | 21-0503 | |
.504" | +0/-0.0002 (负) | 21-0504 | |
.505" | +0/-0.0002 (负) | 21-0505 | |
.506" | +0/-0.0002 (负) | 21-0506 | |
.507" | +0/-0.0002 (负) | 21-0507 | |
.508" | +0/-0.0002 (负) | 21-0508 | |
.509" | +0/-0.0002 (负) | 21-0509 | |
.510" | +0/-0.0002 (负) | 21-0510 | |
.511" | +0/-0.0002 (负) | 21-0511 | |
.512" | +0/-0.0002 (负) | 21-0512 | |
.513" | +0/-0.0002 (负) | 21-0513 | |
.514" | +0/-0.0002 (负) | 21-0514 | |
.515" | +0/-0.0002 (负) | 21-0515 | |
.516" | +0/-0.0002 (负) | 21-0516 | |
.517" | +0/-0.0002 (负) | 21-0517 | |
.518" | +0/-0.0002 (负) | 21-0518 | |
.519" | +0/-0.0002 (负) | 21-0519 | |
.520" | +0/-0.0002 (负) | 21-0520 | |
.521" | +0/-0.0002 (负) | 21-0521 | |
.522" | +0/-0.0002 (负) | 21-0522 | |
.523" | +0/-0.0002 (负) | 21-0523 | |
.524" | +0/-0.0002 (负) | 21-0524 | |
.525" | +0/-0.0002 (负) | 21-0525 | |
.526" | +0/-0.0002 (负) | 21-0526 | |
.527" | +0/-0.0002 (负) | 21-0527 | |
.528" | +0/-0.0002 (负) | 21-0528 | |
.529" | +0/-0.0002 (负) | 21-0529 | |
.530" | +0/-0.0002 (负) | 21-0530 | |
.531" | +0/-0.0002 (负) | 21-0531 | |
.532" | +0/-0.0002 (负) | 21-0532 | |
.533" | +0/-0.0002 (负) | 21-0533 | |
.534" | +0/-0.0002 (负) | 21-0534 | |
.535" | +0/-0.0002 (负) | 21-0535 | |
.536" | +0/-0.0002 (负) | 21-0536 | |
.537" | +0/-0.0002 (负) | 21-0537 | |
.538" | +0/-0.0002 (负) | 21-0538 | |
.539" | +0/-0.0002 (负) | 21-0539 | |
.540" | +0/-0.0002 (负) | 21-0540 | |
.541" | +0/-0.0002 (负) | 21-0541 | |
.542" | +0/-0.0002 (负) | 21-0542 | |
.543" | +0/-0.0002 (负) | 21-0543 | |
.544" | +0/-0.0002 (负) | 21-0544 | |
.545" | +0/-0.0002 (负) | 21-0545 | |
