測定範圍 | 刀片數量 | 刀片组合 | 備註 | 產品編號 | |
---|---|---|---|---|---|
0.25 - 2.5mm | 28 | 0.25 - 0.90mm by 0.05mm 1 - 2mm x 差異 0.1mm, 1.25, 1.75, 2.5mm |
60° | 605-50-0 | |
0.35 - 6mm | 22 | 0.35, 0.40, 0.45, 0.50, 0.60, 0.70, 0.75, 0.80, 1.00, 1.25, 1.50, 1.75, 2.00, 2.50, 3.00, 3.50, 4.00, 4.50, 5.00, 5.50, 6.00mm, and 60° 角度規 |
60° | 605-51-0 | |
0.4 - 7mm | 21 | 0.40, 0.50, 0.70, 0.75, 0.80, 0.90, 1.00, 1.25, 1.50, 1.75, 2.00, 2.50, 3.00, 3.50, 4.00, 4.50, 5.00, 5.50, 6.00, 6.50, 7.00mm |
60° | 605-52-0 | |
0.4 - 7mm | 18 | 0.40, 0.50, 0.75, 1.00, 1.25, 1.50, 1.75, 2.00, 2.50, 3.00, 3.50, 4.00, 4.50, 5.00, 5.50, 6.00, 6.50, 7.00mm |
60° | 605-53-0 | |
4 - 42 TPI | 30 | 4, 4-1/2, 5, 5-1/2, 6, 7, 8, 9, 10, 11, 11-1/2, 12, 13, 14, 15, 16, 18, 20, 22, 24, 26, 27, 28, 30, 32, 34, 36, 38, 40, 42 TPI |
统一標準 (60°) |
605-50-2 | |
4 - 84 TPI | 51 | 4, 4-1/2, 5, 5-1/2, 6, 7, 8, 9, 10, 11, 11-1/2, 12, 13, 14, 15, 16, 18, 20, 22, 24, 26, 27, 28, 30, 32, 34, 36, 38, 40, 42, 44, 46, 48, 50, 52, 54, 56, 58, 60, 62, 64, 66, 68, 70, 72, 74, 76, 78, 80, 82, 84 TPI |
统一標準 (60°) |
605-51-2 | |
0.4 - 7mm 4 - 42 TPI |
51 | 605-52-0 and 605-50-2 | 公制和统一標準 (60°) |
605-50-8 | |
4 - 42 TPI | 30 | 4, 4-1/2, 5, 5-1/2, 6, 7, 8, 9, 10, 11, 11-1/2, 12, 13, 14, 15, 16, 18, 20, 22, 24, 26, 27, 28, 30, 32, 34, 36, 38, 40, 42 TPI |
惠氏標準 (55°) |
605-50-5 | |
4 - 60 TPI | 28 | 4, 4-1/2, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 16, 18, 20, 22, 24, 25, 26, 28, 30, 32, 34, 36, 40, 48, 60 TPI |
惠氏標準 (55°) |
605-51-5 |
測定範圍 | 刀片數量 | 刀片组合 | 備註 | 產品編號 | |
---|---|---|---|---|---|
0.25 - 2.5mm | 28 | 0.25 - 0.90mm by 0.05mm 1 - 2mm x 差異 0.1mm, 1.25, 1.75, 2.5mm |
60° | 605-50-0 | |
0.35 - 6mm | 22 | 0.35, 0.40, 0.45, 0.50, 0.60, 0.70, 0.75, 0.80, 1.00, 1.25, 1.50, 1.75, 2.00, 2.50, 3.00, 3.50, 4.00, 4.50, 5.00, 5.50, 6.00mm, and 60° 角度規 |
60° | 605-51-0 | |
0.4 - 7mm | 21 | 0.40, 0.50, 0.70, 0.75, 0.80, 0.90, 1.00, 1.25, 1.50, 1.75, 2.00, 2.50, 3.00, 3.50, 4.00, 4.50, 5.00, 5.50, 6.00, 6.50, 7.00mm |
60° | 605-52-0 | |
0.4 - 7mm | 18 | 0.40, 0.50, 0.75, 1.00, 1.25, 1.50, 1.75, 2.00, 2.50, 3.00, 3.50, 4.00, 4.50, 5.00, 5.50, 6.00, 6.50, 7.00mm |
60° | 605-53-0 | |
4 - 42 TPI | 30 | 4, 4-1/2, 5, 5-1/2, 6, 7, 8, 9, 10, 11, 11-1/2, 12, 13, 14, 15, 16, 18, 20, 22, 24, 26, 27, 28, 30, 32, 34, 36, 38, 40, 42 TPI |
统一標準 (60°) |
605-50-2 | |
4 - 84 TPI | 51 | 4, 4-1/2, 5, 5-1/2, 6, 7, 8, 9, 10, 11, 11-1/2, 12, 13, 14, 15, 16, 18, 20, 22, 24, 26, 27, 28, 30, 32, 34, 36, 38, 40, 42, 44, 46, 48, 50, 52, 54, 56, 58, 60, 62, 64, 66, 68, 70, 72, 74, 76, 78, 80, 82, 84 TPI |
统一標準 (60°) |
605-51-2 | |
0.4 - 7mm 4 - 42 TPI |
51 | 605-52-0 and 605-50-2 | 公制和统一標準 (60°) |
605-50-8 | |
4 - 42 TPI | 30 | 4, 4-1/2, 5, 5-1/2, 6, 7, 8, 9, 10, 11, 11-1/2, 12, 13, 14, 15, 16, 18, 20, 22, 24, 26, 27, 28, 30, 32, 34, 36, 38, 40, 42 TPI |
惠氏標準 (55°) |
605-50-5 | |
4 - 60 TPI | 28 | 4, 4-1/2, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 16, 18, 20, 22, 24, 25, 26, 28, 30, 32, 34, 36, 40, 48, 60 TPI |
惠氏標準 (55°) |
605-51-5 |